Product Search:


PVC FIBER REINFORCED HOSE

CHARACTERISTICS£¦ APPLICATIONS:
Being transparent, portable, with high tensile strength, and good resistance to high pressure, hardening and erosion,  this product can be widely used in many fields. It is really the best choice for conveying air ,water, gas, oil and some other liquid and gas material with its working temperature ranges from-5¡æ to 65¡æ.

Suitability:
air
Water
oil

SPECIFICATIONS OF PVC FIBER REINFORCED HOSE
Item No. British Size
Metric Measurement
Weight
/Roll
Length
/Roll
Working Pressure  Bursting Pressure Packing size Weight
/meter
Inside Miameter Outside Diameter D. H.
INCH MM MM KG M BAR BAR MM MM KG/M
WSH-905 13/64" 5 9 10 170 9 30 400 140 0.061
WSH-1006 1/4" 6 10 10 148 8 27 400 140 0.069
WSH-1106 1/4" 6 11 10 112 10 30 400 140 0.092
WSH-1206 1/4" 6 12 10 88 15 40 400 140 0.117
WSH-1208 5/16" 8 12 10 118 9 24 420 160 0.087
WSH-1308 5/16" 8 13 10 90 10 30 420 160 0.114
WSH-1408 5/16" 8 14 10 72 12 32 450 160 0.143
WSH-1309 3/8" 9 13 10 108 7 27 450 160 0.095
WSH-1409 3/8" 9 14 10 83 8 30 450 160 0.125
WSH-1410 13/32" 10 14 10 100 7 24 450 160 0.104
WSH-1510 13/32" 10 15 10 76 8 25 450 160 0.135
WSH-1610 13/32" 10 16 10 61 10 30 450 160 0.169
WSH-1612 1/2" 12 16 20 169 7 20 560 180 0.121
WSH-1712 1/2" 12 17 20 130 9 21 560 180 0.157
WSH-1812 1/2" 12 18 20 105 10 27 560 180 0.195
WSH-1713 1/2" 13 17 20 158 5 15 580 180 0.13
WSH-1813 1/2" 13 18 20 122 60 18 580 180 0.168
WSH-1913 1/2" 13 19 20 99 8 24 580 180 0.208
WSH-1914 35/64" 14 19 20 115 6 18 580 190 0.179
WSH-2014 35/64" 14 20 20 93 7 21 580 190 0.221
WSH-1915 5/8" 15 19 20 138 6 18 580 220 0.147
WSH-2015 5/8" 15 20 20 108 7 20 580 220 0.19
WSH-2115 5/8" 15 21 20 87 8 24 580 220 0.234
WSH-2016 5/8" 16 20 20 131 6 16 580 220 0.156
WSH-2116 5/8" 16 21 20 102 7 20 580 220 0.2
WSH-2216 5/8" 16 22 20 83 8 24 580 220 0.247
WSH-2418 45/64" 18 24 20 75 6 18 580 220 0.273
WSH-2319 3/4" 19 23 20 112 5 15 580 220 0.182
WSH-2419 3/4" 19 24 20 88 6 18 580 220 0.233
WSH-2519 3/4" 19 25 20 72 7 21 580 220 0.286
WSH-2619 3/4" 19 26 20 60 8 24 580 220 0.341
WSH-2520 25/32" 20 25 20 84 5 15 580 220 0.244
WSH-2620 25/32" 20 26 20 68 6 18 580 220 0.299
WSH-2720 25/32" 20 27 20 58 7 21 580 220 0.356
WSH-3022 55/64" 22 30 20 46 7 21 580 220 0.451
WSH-3025 1" 25 30 20 69 5 15 640 230 0.298
WSH-3125 1" 25 31 20 56 6 18 640 230 0.364
WSH-3225 1" 25 32 20 47 6 18 640 230 0.432
WSH-3932 1-1/4" 32 39 30 57 4 12 770 230 0.538
WSH-4032 1-1/4" 32 40 30 49 5 15 770 230 0.624
WSH-4132 1-1/4" 32 41 30 43 6 18 770 230 0.712
WSH-4538 1-1/2" 38 45 30 49 4 12 770 240 0.629
WSH-4638 1-1/2" 38 46 30 42 5 15 770 240 0.728
WSH-4738 1-1/2" 38 47 30 37 5 15 770 240 0.829
WSH-5545 1-3/4" 45 55 50 47 5 15 900 240 1.083
WSH-5850 2" 50 58 50 55 4 12 980 240 0.936
WSH-5950 2" 50 59 50 48 4 12 980 240 1.063
WSH-6050 2" 50 60 50 43 4 12 980 240 1.192
WSH-6250 2" 50 62 50 35 5 15 980 240 1.456
WSH-7864 2-33/64" 64 78 50 24 4 10 1050 280 2.154
WSH-9075 3" 75 90 50 20 4 10 1050 300 2.681


¡¡¡¡Plastic Machine
¡¡¡¡Pvc Plastic Hoses
¡¡¡¡Carpet
Mailbox Login
Username:

Password:

Recommend Products
 
 

©WEIFANG JINGDA PLASTIC MACHINE CO., LTD. All copyright reserved.
TECH Support: Weilong E-Commerce